Scheme Wise Commission Disclosure
AMCs whose funds we distribute, and their published Commission Structure document.
Last updated: August 2025
| Sr. No. | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | 360 One Mutual Fund | ![]() | — |
| 2 | Aditya Birla Sun Life Mutual Fund | ![]() | — |
| 3 | AXIS Mutual Fund | ![]() | — |
| 4 | Bajaj Finserv Mutual Fund | ![]() | — |
| 5 | Bandhan Mutual Fund | ![]() | — |
| 6 | Bank of India Mutual Fund | ![]() | — |
| 7 | Baroda BNP Paribas Mutual Fund | ![]() | — |
| 8 | Canara Robeco Mutual Fund | ![]() | — |
| 9 | DSP Mutual Fund | ![]() | — |
| 10 | Edelweiss Mutual Fund | ![]() | — |
| 11 | Franklin Templeton Mutual Fund | ![]() | — |
| 12 | Groww Mutual Fund | ![]() | — |
| 13 | HDFC Mutual Fund | ![]() | — |
| 14 | Helios Mutual Fund | ![]() | — |
| 15 | HSBC Mutual Fund | ![]() | — |
| 16 | ICICI Prudential Mutual Fund | ![]() | — |
| 17 | Invesco Mutual Fund | ![]() | — |
| 18 | ITI Mutual Fund | ![]() | — |
| 19 | JM Financial Mutual Fund | ![]() | — |
| 20 | Kotak Mutual Fund | ![]() | — |
| 21 | Mahindra Manulife Mutual Fund | ![]() | — |
| 22 | Mirae Asset Mutual Fund | ![]() | — |
| 23 | Motilal Oswal Mutual Fund | ![]() | — |
| 24 | Navi Mutual Fund | ![]() | — |
| 25 | Nippon India Mutual Fund | ![]() | — |
| 26 | NJ Mutual Fund | ![]() | — |
| 27 | PGIM India Mutual Fund | ![]() | — |
| 28 | PPFAS Mutual Fund | ![]() | — |
| 29 | Quant Mutual Fund | ![]() | — |
| 30 | Quantum Mutual Fund | ![]() | — |
| 31 | Samco Mutual Fund | ![]() | — |
| 32 | Shriram Mutual Fund | ![]() | — |
| 33 | Sundaram Mutual Fund | ![]() | — |
| 34 | Tata Mutual Fund | ![]() | — |
| 35 | TRUST Mutual Fund | ![]() | — |
| 36 | Union Mutual Fund | ![]() | — |
| 37 | UTI Mutual Fund | ![]() | — |
| 38 | WhiteOak Capital Mutual Fund | ![]() | — |
| 39 | AngelOne Mutual Fund | ![]() | — |
| 40 | IDBI mutual | ![]() | — |
| 41 | LIC Mutual Fund | ![]() | — |
| 42 | IIFL Capital - Mutual Fund | ![]() | — |
| 43 | Abakkus Mutual Fund | ![]() | — |
| 44 | ICICI Alternative Investments. | ![]() | — |
| 45 | Carnelian Alternate Investments | ![]() | — |
| 46 | SBI Mutual Fund | ![]() | — |
| 47 | AlphaGrep Mutual Fund | ![]() | — |
| 48 | ASK Mutual Fund | ![]() | — |
| 49 | Capitalmind Mutual Fund | ![]() | — |
| 50 | Wealth First Portfolio Managers Limited | ![]() | — |
| 51 | Choice Mutual Fund | ![]() | — |
| 52 | IIFCL Mutual Fund (IDF) | ![]() | — |
| 53 | IL&FS IDF Mutual Fund | ![]() | — |
| 54 | Jio BlackRock Mutual Fund | ![]() | — |
| 55 | Monarch Networth Capital Limited | ![]() | — |
| 56 | Old Bridge Mutual Fund | ![]() | — |
| 57 | Taurus Mutual Fund | ![]() | — |
| 58 | The Wealth Company Mutual Fund | ![]() | — |
| 59 | Unifi Mutual Fund | ![]() | — |
| 60 | Zerodha Mutual Fund | ![]() | — |














































.png)

.png)

.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)